Liste des Codes Ascii
1. ASCII
ASCII signifie "American Standard Code for Information Interchange".
- N: code ASCII en numérique
- H: code ASCII en Hexadécimal
- C: caractère associé au code ASCII
Si vous avez besoin de faire l'un de ces caractères en HTML et que vous ne connaissez pas son code HTML, vous pouvez utiliser le
code ASCII en ajoutant
"&#[Code_ASCII];" (par exemple pour le ó :
ó).
Table ASCII Unix
N | H | C | |
N | H | C | |
N | H | C | |
N | H | C | |
N | H | C |
1 | 1 | . | | 52 | 34 | 4 | | 103 | 67 | g | | 154 | 9A | � | | 205 | CD | � |
2 | 2 | . | | 53 | 35 | 5 | | 104 | 68 | h | | 155 | 9B | � | | 206 | CE | � |
3 | 3 | . | | 54 | 36 | 6 | | 105 | 69 | i | | 156 | 9C | � | | 207 | CF | � |
4 | 4 | . | | 55 | 37 | 7 | | 106 | 6A | j | | 157 | 9D | � | | 208 | D0 | � |
5 | 5 | . | | 56 | 38 | 8 | | 107 | 6B | k | | 158 | 9E | � | | 209 | D1 | � |
6 | 6 | . | | 57 | 39 | 9 | | 108 | 6C | l | | 159 | 9F | � | | 210 | D2 | � |
7 | 7 | . | | 58 | 3A | : | | 109 | 6D | m | | 160 | A0 | | | 211 | D3 | � |
8 | 8 | . | | 59 | 3B | ; | | 110 | 6E | n | | 161 | A1 | � | | 212 | D4 | � |
9 | 9 | | | 60 | 3C | < | | 111 | 6F | o | | 162 | A2 | � | | 213 | D5 | � |
10 | A | | | 61 | 3D | = | | 112 | 70 | p | | 163 | A3 | � | | 214 | D6 | � |
11 | B | . | | 62 | 3E | > | | 113 | 71 | q | | 164 | A4 | � | | 215 | D7 | � |
12 | C | . | | 63 | 3F | ? | | 114 | 72 | r | | 165 | A5 | � | | 216 | D8 | � |
13 | D | | | 64 | 40 | @ | | 115 | 73 | s | | 166 | A6 | � | | 217 | D9 | � |
14 | E | . | | 65 | 41 | A | | 116 | 74 | t | | 167 | A7 | � | | 218 | DA | � |
15 | F | . | | 66 | 42 | B | | 117 | 75 | u | | 168 | A8 | � | | 219 | DB | � |
16 | 10 | . | | 67 | 43 | C | | 118 | 76 | v | | 169 | A9 | � | | 220 | DC | � |
17 | 11 | . | | 68 | 44 | D | | 119 | 77 | w | | 170 | AA | � | | 221 | DD | � |
18 | 12 | . | | 69 | 45 | E | | 120 | 78 | x | | 171 | AB | � | | 222 | DE | � |
19 | 13 | . | | 70 | 46 | F | | 121 | 79 | y | | 172 | AC | � | | 223 | DF | � |
20 | 14 | . | | 71 | 47 | G | | 122 | 7A | z | | 173 | AD | � | | 224 | E0 | � |
21 | 15 | . | | 72 | 48 | H | | 123 | 7B | { | | 174 | AE | � | | 225 | E1 | � |
22 | 16 | . | | 73 | 49 | I | | 124 | 7C | | | | 175 | AF | � | | 226 | E2 | � |
23 | 17 | . | | 74 | 4A | J | | 125 | 7D | } | | 176 | B0 | � | | 227 | E3 | � |
24 | 18 | . | | 75 | 4B | K | | 126 | 7E | ~ | | 177 | B1 | � | | 228 | E4 | � |
25 | 19 | . | | 76 | 4C | L | | 127 | 7F | | | 178 | B2 | � | | 229 | E5 | � |
26 | 1A | . | | 77 | 4D | M | | 128 | 80 | | | 179 | B3 | � | | 230 | E6 | � |
27 | 1B | . | | 78 | 4E | N | | 129 | 81 | | | 180 | B4 | � | | 231 | E7 | � |
28 | 1C | . | | 79 | 4F | O | | 130 | 82 | | | 181 | B5 | � | | 232 | E8 | � |
29 | 1D | . | | 80 | 50 | P | | 131 | 83 | | | 182 | B6 | � | | 233 | E9 | � |
30 | 1E | . | | 81 | 51 | Q | | 132 | 84 | � | | 183 | B7 | � | | 234 | EA | � |
31 | 1F | . | | 82 | 52 | R | | 133 | 85 | � | | 184 | B8 | � | | 235 | EB | � |
32 | 20 | | | 83 | 53 | S | | 134 | 86 | � | | 185 | B9 | � | | 236 | EC | � |
33 | 21 | ! | | 84 | 54 | T | | 135 | 87 | � | | 186 | BA | � | | 237 | ED | � |
34 | 22 | " | | 85 | 55 | U | | 136 | 88 | � | | 187 | BB | � | | 238 | EE | � |
35 | 23 | # | | 86 | 56 | V | | 137 | 89 | � | | 188 | BC | � | | 239 | EF | � |
36 | 24 | $ | | 87 | 57 | W | | 138 | 8A | � | | 189 | BD | � | | 240 | F0 | � |
37 | 25 | % | | 88 | 58 | X | | 139 | 8B | � | | 190 | BE | � | | 241 | F1 | � |
38 | 26 | & | | 89 | 59 | Y | | 140 | 8C | � | | 191 | BF | � | | 242 | F2 | � |
39 | 27 | ' | | 90 | 5A | Z | | 141 | 8D | � | | 192 | C0 | � | | 243 | F3 | � |
40 | 28 | ( | | 91 | 5B | [ | | 142 | 8E | � | | 193 | C1 | � | | 244 | F4 | � |
41 | 29 | ) | | 92 | 5C | \ | | 143 | 8F | � | | 194 | C2 | � | | 245 | F5 | � |
42 | 2A | * | | 93 | 5D | ] | | 144 | 90 | � | | 195 | C3 | � | | 246 | F6 | � |
43 | 2B | + | | 94 | 5E | ^ | | 145 | 91 | � | | 196 | C4 | � | | 247 | F7 | � |
44 | 2C | , | | 95 | 5F | _ | | 146 | 92 | � | | 197 | C5 | � | | 248 | F8 | � |
45 | 2D | - | | 96 | 60 | ` | | 147 | 93 | � | | 198 | C6 | � | | 249 | F9 | � |
46 | 2E | . | | 97 | 61 | a | | 148 | 94 | � | | 199 | C7 | � | | 250 | FA | � |
47 | 2F | / | | 98 | 62 | b | | 149 | 95 | � | | 200 | C8 | � | | 251 | FB | � |
48 | 30 | 0 | | 99 | 63 | c | | 150 | 96 | � | | 201 | C9 | � | | 252 | FC | � |
49 | 31 | 1 | | 100 | 64 | d | | 151 | 97 | � | | 202 | CA | � | | 253 | FD | � |
50 | 32 | 2 | | 101 | 65 | e | | 152 | 98 | � | | 203 | CB | � | | 254 | FE | � |
51 | 33 | 3 | | 102 | 66 | f | | 153 | 99 | � | | 204 | CC | � | | 255 | FF | � |
Table ASCII et ANSI DOS / Windows
N | H | C | |
N | H | C | |
N | H | C | |
N | H | C | |
N | H | C |
1 | 1 | . | | 52 | 34 | 4 | | 103 | 67 | g | | 154 | 9A | � | | 205 | CD | - |
2 | 2 | . | | 53 | 35 | 5 | | 104 | 68 | h | | 155 | 9B | � | | 206 | CE | + |
3 | 3 | . | | 54 | 36 | 6 | | 105 | 69 | i | | 156 | 9C | � | | 207 | CF | � |
4 | 4 | . | | 55 | 37 | 7 | | 106 | 6A | j | | 157 | 9D | � | | 208 | D0 | � |
5 | 5 | . | | 56 | 38 | 8 | | 107 | 6B | k | | 158 | 9E | � | | 209 | D1 | � |
6 | 6 | . | | 57 | 39 | 9 | | 108 | 6C | l | | 159 | 9F | � | | 210 | D2 | � |
7 | 7 | . | | 58 | 3A | : | | 109 | 6D | m | | 160 | A0 | | | 211 | D3 | � |
8 | 8 | . | | 59 | 3B | ; | | 110 | 6E | n | | 161 | A1 | � | | 212 | D4 | � |
9 | 9 | | | 60 | 3C | < | | 111 | 6F | o | | 162 | A2 | � | | 213 | D5 | i |
10 | A | | | 61 | 3D | = | | 112 | 70 | p | | 163 | A3 | � | | 214 | D6 | � |
11 | B | . | | 62 | 3E | > | | 113 | 71 | q | | 164 | A4 | � | | 215 | D7 | � |
12 | C | . | | 63 | 3F | ? | | 114 | 72 | r | | 165 | A5 | � | | 216 | D8 | � |
13 | D | | | 64 | 40 | @ | | 115 | 73 | s | | 166 | A6 | � | | 217 | D9 | + |
14 | E | . | | 65 | 41 | A | | 116 | 74 | t | | 167 | A7 | � | | 218 | DA | + |
15 | F | . | | 66 | 42 | B | | 117 | 75 | u | | 168 | A8 | � | | 219 | DB | � |
16 | 10 | . | | 67 | 43 | C | | 118 | 76 | v | | 169 | A9 | � | | 220 | DC | _ |
17 | 11 | . | | 68 | 44 | D | | 119 | 77 | w | | 170 | AA | � | | 221 | DD | � |
18 | 12 | . | | 69 | 45 | E | | 120 | 78 | x | | 171 | AB | � | | 222 | DE | � |
19 | 13 | . | | 70 | 46 | F | | 121 | 79 | y | | 172 | AC | � | | 223 | DF | � |
20 | 14 | . | | 71 | 47 | G | | 122 | 7A | z | | 173 | AD | � | | 224 | E0 | � |
21 | 15 | . | | 72 | 48 | H | | 123 | 7B | { | | 174 | AE | � | | 225 | E1 | � |
22 | 16 | . | | 73 | 49 | I | | 124 | 7C | | | | 175 | AF | � | | 226 | E2 | � |
23 | 17 | . | | 74 | 4A | J | | 125 | 7D | } | | 176 | B0 | � | | 227 | E3 | � |
24 | 18 | . | | 75 | 4B | K | | 126 | 7E | ~ | | 177 | B1 | � | | 228 | E4 | � |
25 | 19 | . | | 76 | 4C | L | | 127 | 7F | | | 178 | B2 | � | | 229 | E5 | � |
26 | 1A | . | | 77 | 4D | M | | 128 | 80 | � | | 179 | B3 | � | | 230 | E6 | � |
27 | 1B | . | | 78 | 4E | N | | 129 | 81 | � | | 180 | B4 | � | | 231 | E7 | � |
28 | 1C | . | | 79 | 4F | O | | 130 | 82 | � | | 181 | B5 | � | | 232 | E8 | � |
29 | 1D | . | | 80 | 50 | P | | 131 | 83 | � | | 182 | B6 | � | | 233 | E9 | � |
30 | 1E | . | | 81 | 51 | Q | | 132 | 84 | � | | 183 | B7 | � | | 234 | EA | � |
31 | 1F | . | | 82 | 52 | R | | 133 | 85 | � | | 184 | B8 | � | | 235 | EB | � |
32 | 20 | | | 83 | 53 | S | | 134 | 86 | � | | 185 | B9 | � | | 236 | EC | � |
33 | 21 | ! | | 84 | 54 | T | | 135 | 87 | � | | 186 | BA | � | | 237 | ED | � |
34 | 22 | " | | 85 | 55 | U | | 136 | 88 | � | | 187 | BB | + | | 238 | EE | � |
35 | 23 | # | | 86 | 56 | V | | 137 | 89 | � | | 188 | BC | + | | 239 | EF | � |
36 | 24 | $ | | 87 | 57 | W | | 138 | 8A | � | | 189 | BD | � | | 240 | F0 | � |
37 | 25 | % | | 88 | 58 | X | | 139 | 8B | � | | 190 | BE | � | | 241 | F1 | � |
38 | 26 | & | | 89 | 59 | Y | | 140 | 8C | � | | 191 | BF | + | | 242 | F2 | = |
39 | 27 | ' | | 90 | 5A | Z | | 141 | 8D | � | | 192 | C0 | + | | 243 | F3 | � |
40 | 28 | ( | | 91 | 5B | [ | | 142 | 8E | � | | 193 | C1 | - | | 244 | F4 | � |
41 | 29 | ) | | 92 | 5C | \ | | 143 | 8F | � | | 194 | C2 | - | | 245 | F5 | � |
42 | 2A | * | | 93 | 5D | ] | | 144 | 90 | � | | 195 | C3 | + | | 246 | F6 | � |
43 | 2B | + | | 94 | 5E | ^ | | 145 | 91 | � | | 196 | C4 | - | | 247 | F7 | � |
44 | 2C | , | | 95 | 5F | _ | | 146 | 92 | � | | 197 | C5 | + | | 248 | F8 | � |
45 | 2D | - | | 96 | 60 | ` | | 147 | 93 | � | | 198 | C6 | � | | 249 | F9 | � |
46 | 2E | . | | 97 | 61 | a | | 148 | 94 | � | | 199 | C7 | � | | 250 | FA | � |
47 | 2F | / | | 98 | 62 | b | | 149 | 95 | � | | 200 | C8 | + | | 251 | FB | � |
48 | 30 | 0 | | 99 | 63 | c | | 150 | 96 | � | | 201 | C9 | + | | 252 | FC | � |
49 | 31 | 1 | | 100 | 64 | d | | 151 | 97 | � | | 202 | CA | - | | 253 | FD | � |
50 | 32 | 2 | | 101 | 65 | e | | 152 | 98 | � | | 203 | CB | - | | 254 | FE | � |
51 | 33 | 3 | | 102 | 66 | f | | 153 | 99 | � | | 204 | CC | � | | 255 | FF | � |
Page modifiée le : 19/10/2024